Conference-Rating — различия между версиями

Материал из 0x1.tv

* [[:Category:ADD-2010|ADD-2010]] 5687856943 
* [[:Category:SECR-2016|SECR-2016]] 5235554979 
* [[:Category:AgileDays-2014|AgileDays-2014]] 4222942380 
* [[:Category:ADD-2011|ADD-2011]] 3480132 
* [[:Category:SQADays-11|SQADays-11]] 2658826644 
* [[:Category:AgileDays-2011|AgileDays-2011]] 2627091 
* [[:Category:ADD-2012|ADD-2012]] 204792052617894 
* [[:Category:OSEDUCONF-2014|OSEDUCONF-2014]] 1789018056 
* [[:Category:OSEDUCONF-2013|OSEDUCONF-2013]] 17913 
* [[:Category:SECR-2015|SECR-2015]] 1731199 
* [[:Category:SECR-2014|SECR-2014]] 1727617345 
* [[:Category:WUD-2011|WUD-2011]] 1606290 
* [[:Category:AgileDays-2013|AgileDays-2013]] 1502134 
* [[:Category:LeanKanbanRussia-2014|LeanKanbanRussia-2014]] 136807 
* [[:Category:UXPeople-2015|UXPeople-2015]] 127941 
* [[:Category:UXPeople-2013|UXPeople-2013]] 1217496 
* [[:Category:UXRussia-2011|UXRussia-2011]] 1055210613 
* [[:Category:AgileDays-2015|AgileDays-2015]] 104143 
* [[:Category:OSEDUCONF-2015|OSEDUCONF-2015]] 999110056 
* [[:Category:ProductCampMinsk-2014|ProductCampMinsk-2014]] 89439041 
* [[:Category:SECR-2013|SECR-2013]] 85828607 
* [[:Category:SPMConf-2011|SPMConf-2011]] 809118 
* [[:Category:AnalystDays-2012|AnalystDays-2012]] 736195 
* [[:Category:ProductCamp-2013|ProductCamp-2013]] 677489 
* [[:Category:OSDN-UA-2013|OSDN-UA-2013]] 655769 
* [[:Category:ProfsoUX-2014|ProfsoUX-2014]] 54019 
* [[:Category:ProfsoUX-2015|ProfsoUX-2015]] 458698 
* [[:Category:SECON-2017|SECON-2017]] 4597 
* [[:Category:ProductCampSPB-2012|ProductCampSPB-2012]] 42973074282 
* [[:Category:ProfsoUX-2013|ProfsoUX-2013]] 42672 
* [[:Category:ProductCampSpb-2015|ProductCampSpb-2015]] 41671 
* [[:Category:LVEE-2014|LVEE-2014]] 405394 
* [[:Category:OSSDEVCONF-2014|OSSDEVCONF-2014]] 38843910 
* [[:Category:ProfsoUX-2017|ProfsoUX-2017]] 34753536 
* [[:Category:SECR-2012|SECR-2012]] 34227 
* [[:Category:ROSS-2014|ROSS-2014]] 313652 
* [[:Category:OSSDEVCONF-2016|OSSDEVCONF-2016]] 284572 
* [[:Category:LVEE-2015|LVEE-2015]] 277493 
* [[:Category:OSDN-UA-2012|OSDN-UA-2012]] 276378 
* [[:Category:SkillsWiki|SkillsWiki]] 2665 
* [[:Category:ROSS-2013|ROSS-2013]] 256679 
* [[:Category:WUD-2012|WUD-2012]] 2417 
* [[:Category:ProfsoUX-2016|ProfsoUX-2016]] 22822304 
* [[:Category:OSSDEVCONF-2013|OSSDEVCONF-2013]] 22269 
* [[:Category:OSEDUCONF-2016|OSEDUCONF-2016]] 18841921 
* [[:Category:SECR-2017|SECR-2017]] 1868 
* [[:Category:ProductCampSpb-2017|ProductCampSpb-2017]] 176175 
* [[:Category:OSSDEVCONF-2017|OSSDEVCONF-2017]] 1317 
* [[:Category:OSSDEVCONF-2015|OSSDEVCONF-2015]] 12991306 
* [[:Category:Собрания_ALT.NET|Собрания ALT.NET]] 1292 
* 1087 
* [[:Category:LVEE-2017|LVEE-2017]] 866948852 
* [[:Category:PingWinFest-2012|PingWinFest-2012]] 618 
* [[:Category:AgileKitchen_(2013-10-18)|AgileKitchen (2013-10-18)]] 2724 
* [[:Category:Линейки_конференций|Линейки конференций]] 0 

[[Category:Draft]]

Версия 19:05, 10 января 2018